Customs, Excise & VAT Training Academy

List of Licensee


Serial No Name Licence number Vat registration National ID
1 A.K.M MUSHFIQUR RAHMAN VC-001/2020 002046536-0208 269365675661
2 MD MONIRUZZAMAN VC-002/2020 002082964-0503 3663064635
3. MODASSAR AHMED SIDDQUE VC-003/2020 002035872-0505 1910784915
4. MD. ANWARUZZAMAN VC-004/2020 002439105-0208 6898025645
5. MD. YEASIN MOLLAH VC-005/2020 002475224-0401 8669237094
6. MOHAMMED ABDUL ALIM VC-006/2020 002487361-0102 8669522107
7. MD. ENAYET HOSSAIN VC-007/2020 002517203-0102 8219633925
8. DIPANKAR CHANDRA GHOSH VC-008/2020 002534952-0208 2698875744105
9. KHANDAKER MAMUN VC-009/2020 002479134-0208 5918420707985
10. MD. SAYDUZZAMAN TUHIN VC-010/2020 002468788-0401 1003945662
11. MD. SHAHIDUL ISLAM VC-011/2020 002547412-0208 2815057407
12. SUSHANTA HOWLADER VC-012/2020 002046651-0102 3275668345
13. MD. SHAJALAL-BIN EMDAD VC-013/2020 002455523-0202 4120406750963
14. MD. HABIBUR RAHMAN VC-014/2020 002512758-0401 4819294802926
15. MD. YASIN MIAH FCA VC-015/2020 002582412-0202 2693624778987
16. MUHAMMAD RAJIBUL HASAN VC-16/2020 002590445-0202 2392169971
17. A.K.M KAMRUL ISLAM VC-017/2020 002525024-0401 4176765636
18. SHEIKH.A.H.MD. IMTIAZ HOSSAIN VC-018/2020 002538059-0402 3323004143299
19. MD. MAHBUBUL ALAM VC-019/2020 002593369-0401 8203831527
20. MOHAMMAD SAIFUL ISLAM VC-020/2020 002596372-0208 2699238601350
21. UTTAM KUMAR SAHA FCA VC-021/2020 002593069-0307 4627475017
22. MD NAZRUL ISLAM VC-022/2020 002584111-0402 2383826613
23. RAKESH SAHA FCA VC-023/2020 003133819-0307 4168199679
24. MD. FARUQUE SIKDER VC-024/2020 002533093-0402 7324385728
25. SK. MD. TARIKUL ISLAM VC-025/2020 002587177-0402 19822699040686210
26. JAYANTA KUMER PODDER VC-026/2020 000168248-0208 2693622444571
27. SNEHASISH BARUA VC-027/2020 003142565-0101 2650898571290
28. ZAREEN MAHMUD HOSEIN VC-028/2020 003143648-0102 19782692618000043
29. CHOWDHURY MOHAMMAD WASIDDIN VC-029/2020 002524692-0208 8216764483
30. UZZAL KUMAR NANDI VC-031/2020 003192024-0208 2697556393724
31. MD. FAZLUL HAQUE VC-031/2020 003192024-0208 2697556393724
32. MASHUQE AHMED VC-032/2020 003146712-0208 19682696536322096
33. MD. MAHAMUD HOSAIN VC-033/2020 003149469-0101 2825586072
34. MOHAMMAD ANWARUL HOQUE VC-034/2020 003227197-0101 19692691650154919
35. HAIDER AHMED KHAN VC-035/2020 003208888-0202 19552696653258862
36 MD. SARWAR HOSSAIN VC-036/2020 003227779-0101 2690417175720
37. JASMIN AKTER VC-037/2020 003217183-0208 3298454053
38. MD. ERADAT ULLAH VC-038/2020 003154084-0503 1592827106846
39. MD. REZAUL HASAN VC-39/2020 002600552-0101 2395382092
40. K M WAHIDUL ALAM VC-040/2020 002626435-0101 2692620519170
41. MD. JAMAL HOSSAIN VC-041/2020 003288617-0208 19612619551165980
42. MD. SAIFUR RAHMAN VC-042/2020 003220221-0102 2619551199361
43. ASHOK KUMAR DEBNATH VC-043/2020 002543071-0801 4794515196656
44 MD. ASHEQUR RAHMAN VC-044/2020 002350062-0505 5105262009
45 MD. ZAKIR HOSSAIN VC-045/2020 002367641-0101 2693622449319
46 MD. HABIBUR RAHMAN VC-046/2020 002525624-0102 1926708136778
47 MD. ABU HAIDER VC-047/2020 002594364-0208 8681671049
48 MOHAMMAD RASEL AHAMMAD VC-048/2020 002584447-0402 9146046132
49 MD DAUD FARAIZY VC-049/2020 002495464-0505 1913157451994
50 MD. HAFIZUR RAHMAN VC-050/2020 003487078-0102 2374063937


Customs Excise and VAT Training Academy, Chattogram

Address : Sagorika Road, Pahartoli, Chattogram-4219

Phone: +88-02-431502415(PABX), Fax: +88-02-43150246

E-mail: bcta2018@gmail.com

Facebook Link: https://www.facebook.com/cevta2017